Visa Fees Realizing from the Citizens of Different Countries by the Mission
As per letter number 44.00.000.039.19.001.12-15 dated 06 January 2013 & Previous one (Corrected) issued by the Ministry of Home Affairs, Bangladesh
Visa fees in local currency |
||||
---|---|---|---|---|
SL | Country | Single Entry | Double Entry | Multiple Entry |
1 | Afghanistan | AED 260/- (Normal) | AED 370/- (Normal) | AED 480/- (Normal) |
2 | Albania | AED 10/- (Normal) | AED 15/- (Normal) | AED 15/- (Normal) |
3 | Algeria | AED 220/- (Normal) | AED 440/- (Normal) | AED 440/- (Normal) |
4 | Angola | AED 45/- (Normal) | AED 45/- (Normal) | AED 85/- (Normal) |
5 | Argentina | AED 115/- (Normal) (24C$6/1/13) |
AED 220/- (Normal) | AED 220/- (48C$) (Normal) |
6 | Armenia | AED 115/- (Normal) | AED 115/- (Normal) | AED 735/- (Normal) |
7 | Australia | AED 550/- (Normal) | AED 550/- (Normal) | AED 550/-(AU$ 150/-) (Normal) |
8 | Austria | AED 340/- (Normal) | AED 350/- (Normal) | AED 350/- (Normal) |
9 | Azerbaijan | AED 150/- (Normal) | AED 920/- (Normal) | AED 920/-(US$250/-) (Normal) |
10 | Bahamas | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
11 | Bahrain | AED 375/- (Normal) | AED 375/- (Normal) | AED 490/-(B. Dinar 50/-) |
12 | Barbados | No visa required for stay in Bangladesh up to 90 days | ||
13 | Belarus | AED 220/- (Normal) | AED 220/- (Normal) | AED 1105/- (Normal) |
14 | Belgium | AED 300/- (Normal) | AED 300/- (Normal) | AED 340/- (Normal) |
15 | Belize | AED 95/- (Normal) | AED 95/- (Normal) | AED 140/- (Normal) |
16 | Benin | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
17 | Bhutan | No visa required for stay in Bangladesh up to 90 days | ||
18 | Bolivia | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
19 | Bosnia-Herzegovina | AED 25/- (Normal) | AED 50/- (Normal) | AED 50/- (Normal) |
20 | Botswana | No visa required for stay in Bangladesh up to 90 days | ||
21 | Brazil | AED 300/- (Normal) | AED 300/- (Normal) | AED 300/- (Normal) |
22 | Bulgaria | AED 210/- (Normal) | AED 210/- (Normal) | AED 280/- (Normal) |
23 | Brunei | AED 80/- (Normal) | AED 80/- (Normal) | AED 80/- (Normal) |
24 | Burkina Faso | No visa required for stay in Bangladesh up to 90 days | ||
25 | Burundi | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
26 | Cambodia | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
27 | Cameroon | No Fees | ||
28 | Canada | AED 290/- (Normal) | AED 575/- (Normal) | AED 575/- (Normal) |
29 | Central Africa | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
30 | Chad | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
31 | China | AED 130/- (Normal) | AED 165/- (Normal) | AED 380/- (Normal) |
AED 195/- (Urgent) | AED 230/- (Urgent) | |||
32 | Colombia | AED 150/- (Normal) | AED 645/- (Normal) | AED 645/-(US$175) (Normal) |
33 | Comoros | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
34 | Congo | No visa required for stay in Bangladesh up to 90 days/VA | ||
35 | Costa Rica | AED 60/- (Normal) | AED 60/- (Normal) | AED 115/- (Normal) |
36 | Croatia | AED 125/- (Normal) | AED 250/- (Normal) | AED 250/- (Normal) |
37 | Cuba | AED 380/- (Normal) | AED 380/- (Normal) | AED 380/- (Normal) |
38 | Cyprus | AED 300/- (Normal) | AED 300/- (Normal) | AED 300/- (Normal) |
39 | Czech Republic | AED 335/- (Normal) | AED 335/- (Normal) | AED 335/- (Normal) |
40 | Djibouti | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
41 | Denmark | AED 400/- (Normal) | AED 400/- (Normal) | AED 400/-(SEK 700/-) (Normal) |
42 | Dominican Republic | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
43 | Egypt | AED 110/- (Normal) | AED 110/- (Normal) | AED 210/- (Normal) |
44 | El Salvador | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
45 | Eritrea | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
46 | Estonia | AED 40/- (Normal) | AED 40/- (Normal) | AED 80/- (Normal) |
AED 80/-ur (Urgent) | AED 80/-ur (Urgent) | |||
47 | Ethiopia | AED 30/- (Normal) | AED 30/- (Normal) | AED 60/- (Normal) |
48 | Fiji | No visa required for stay in Bangladesh up to 90 days | ||
49 | Finland | AED 400/- (Normal) | AED 400/- (Normal) | AED 400/-(SEK 700/-) (Normal) |
50 | France | AED 325/- (Normal) | AED 325/- (Normal) | AED 520/- (Normal) |
AED 520/-over 90 days (Urgent) | AED 520/-over 90 days (Urgent) | AED 1040/- (Urgent) | ||
51 | Gabon | No visa required for stay in Bangladesh up to 90 days | ||
52 | Gambia | No visa required for stay in Bangladesh up to 90 days/VA | ||
53 | Germany | AED 325/- (Normal) | AED 395/- (Normal) | AED 395/- (Normal) |
54 | Ghana | No visa required for stay in Bangladesh up to 90 days | ||
55 | Greece | AED 325/ (Normal) | AED 325/- (Normal) | AED 325/- (Normal) |
56 | Grenada | No visa required for stay in Bangladesh up to 90 days | ||
57 | Guatemala | AED 95/- (Normal) | AED 185/- (Normal) | AED 185/- (Normal) |
58 | Guinea | No visa required for stay in Bangladesh up to 90 days | ||
59 | Guinea-Bissau | No visa required for stay in Bangladesh up to 90 days | ||
60 | Guyana | AED 30/- (Normal) | AED 30/- (Normal) | AED 55/- (Normal) |
61 | Honduras | AED 45/- (Normal) | AED 45/- (Normal) | AED 90/- (Normal) |
62 | Hong Kong | AED 80/- (Normal) | AED 80/- (Normal) | AED 80/- (HKD 160/-) (Normal) |
AED 125/- (Urgent) | AED 125/- (Urgent) | AED 125/- (HKD 260/-) (Urgent) | ||
63 | Hungary | AED 205/- (Normal) | AED 280/- (Normal) | AED 380/-($103) (Normal) |
64 | Iceland | AED 400/- (Normal) | AED 400/- (Normal) | AED 400/-(SEK 700/-) (Normal) |
65 | India | No Fees | ||
66 | Indonesia | AED 180/- (Normal) | AED 200/- (Normal) | AED 400/- (Normal) |
67 | Iran | AED 120/- (Normal) | AED 135/- (Normal) | AED 195/- (Normal) |
68 | Iraq | AED 150/- (Normal) | AED 150/- (Normal) | AED 150/- (Normal) |
69 | Iris Republic | Visa on arrival / as it is of UK (close to it) | ||
70 | Italy | AED 325/- (Normal) | AED 510/- (Normal) | AED 510/- (Normal) |
71 | Ivory Coast (Coted’lvoire) | AED 95/- (Normal) | AED 95/- (Normal) | AED 95/- (Normal) |
72 | Jamaica | No visa required for stay in Bangladesh up to 90 days | ||
73 | Japan | No Fees | ||
74 | Jordan | AED 110/- (Normal) | AED 110/- (Normal) | AED 315/- (Normal) |
75 | Kazakhstan | AED 260/- (Normal) | AED 520/- (Normal) | AED 740/- (Normal) |
76 | Kenya | AED 185/- (Normal) | AED 185/- (Normal) | AED 185/- (Normal) |
AED 370/- (Urgent) | AED 370/- (Urgent) | |||
77 | Kiribati | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
78 | Korea (North) | AED 45/- (Normal) | AED 45/- (Normal) | AED 45/- (Normal) |
79 | Korea (South) | AED 130/- (Normal) | AED 130/- (Normal) | AED 185/- (Normal) |
80 | Kyrgyzstan | AED 260/- (Normal) | AED 520/- (Normal) | AED 740/- (Normal) |
81 | KSA (Saudi Arabia) | AED 200/- (Normal) | AED 500/- (Normal) | AED 500/- (Normal) |
82 | Kuwait | AED 200/- (Normal) | AED 200/- (Normal) | AED 200/- (Normal) |
83 | Laos | AED 45/- (Normal) | AED 45/- (Normal) | AED 85/- (Normal) |
84 | Latvia | AED 80/- (Normal) | AED 80/- (Normal) | AED 160/- (Normal) |
AED 160/- (Urgent) | AED 160/- (Urgent) | |||
85 | Lebanon | AED 165/- (Normal) | AED 490/- (Normal) | AED 490/-(US$ 132/-) (Normal) |
86 | Lesotho | No visa required for stay in Bangladesh up to 90 days | ||
87 | Liberia | No Fees | ||
88 | Libya | AED 220/- (Normal) | AED 510/- (Normal) | AED 510/- (Normal) |
89 | Lithuania | AED 75/- (Normal) | AED 75/- (Normal) | AED 225/- (Normal) |
90 | Luxembourg | AED 15/- (Normal) | AED 25/- (Normal) | AED 25/- (Normal) |
91 | Malagasy | No Fees | ||
92 | Malawi | No visa required for stay in Bangladesh up to 90 days | ||
93 | Malaysia | AED 115/- (Normal) | AED 115/- (Normal) | AED 430/- (Normal) |
94 | Maldives | No visa required for stay in Bangladesh up to 90 days | ||
95 | Mali | AED 85/- (Normal) | AED 85/- (Normal) | AED 170/- (Normal) |
96 | Malta | AED 35/- (Normal) | AED 70/- (Normal) | AED 70/- (Normal) |
97 | Mauritania | No Fees | ||
98 | Mauritius | No visa required for stay in Bangladesh up to 90 days | ||
99 | Mexico | AED 135/- (Normal) | AED 355/- (Normal) | AED 355/- (Normal) |
100 | Moldova | AED 95/- (Normal) | AED 95/- (Normal) | AAED 590/- (Normal) |
101 | Mongolia | AED 150/- (Normal) | AED 225/- (Normal) | AED 665/- (Normal) |
102 | Morocco | AED 165/- (Normal) | AED 205/- (Normal) | AED 205/- (Normal) |
103 | Mozambique | AED 100/- (Normal) | AED 180/- (Normal) | AED 360/- (Normal) |
104 | Myanmar | AED 130/- (Normal) | AED 260/- (Normal) | AED 260/-($70) (Normal) |
105 | Nepal | AED 115/- (Normal) | AED 205/- (Normal) | AED 370/- (Normal) |
106 | Netherlands | AED 210/- (Normal) | AED 425/- (Normal) | AED 425/- (Normal) |
107 | New Zealand | AED 550/- (Normal) | AED 550/- (Normal) | AED 550/-(AU$ 150/-) (Normal) |
108 | Nicaragua | AED 95/- (Normal) | AED 95/- (Normal) | AED 185/- (Normal) |
109 | Niger | AED 150/- (Normal) | AED 150/- (Normal) | AED 150/- (Normal) |
110 | Nigeria | AED 370/- (Normal) | AED 920/- (Normal) | AED 920/- (Normal) |
111 | Norway | AED 350/- (Normal) | AED 350/- (Normal) | AED 350/- (Normal) |
112 | Oman | AED 115/- (Normal) | AED 115/- (Normal) | AED 115/- (Normal) |
113 | Pakistan | AED 20/- (Normal) | AED 30/- (Normal) | AED 40/- (Normal) |
AED 635/- for multiple entry work visa for one year (Normal) | ||||
114 | Palestine | AED 60/- (Normal) | AED 160/- (Normal) | AED 245/- (Normal) |
115 | Panama | AED 40/- (Normal) | AED 40/ (Normal) | AED 75/- (Normal) |
116 | Papua New Guinea | AED 265/ (Normal) | AED 385/- (Normal) | AED 385/- (Normal) |
117 | Paraguay | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
118 | Peru | AED 45/- (Normal) | AED 45/- (Normal) | AED 90/- (Normal) |
119 | Philippines | AED 260/- (Normal) | AED 420/- (Normal) | AED 580/- (Normal) |
120 | Poland | AED 300/- (Normal) | AED 340/- (Normal) | AED 340/- (Normal) |
121 | Portugal | AED 85/- (Normal) | AED 255/- (Normal) | AED 255/-(E 15/30/90) (Normal) |
AED 255/- (Urgent) | AED 470/- (Urgent) | AED 470/- (Urgent) | ||
122 | Qatar | AED 105/- (Normal) | AED 245/- (Normal) | AED 245/- (Normal) |
123 | Romania | AED 185/- (Normal) | AED 370/- (Normal) | AED 370/- (Normal) |
AED 325/- (Urgent) | AED 610/- (Urgent) | AED 680/- (Urgent) | ||
124 | Russia | AED 185/-(Normal) | AED 370/- (Normal) | AED 370/- (Normal) |
AED 370/- (Urgent) | ||||
125 | Rwanda | AED 20/- (Normal) | AED 20/- (Normal) | AED 20/- (Normal) |
126 | Senegal | AED 85/- (Normal) | AED 85/- (Normal) | AED 540/- (Normal) |
127 | Seychelles | No visa required for stay in Bangladesh up to 90 days | ||
128 | Sierra Leon | AED 45/- (Normal) | AED 85/- (Normal) | AED 85/ (Normal) |
129 | Singapore | AED 85/- (Normal) | AED 85/- (Normal) | AED 85/-($23) (Normal) |
130 | Slovakia | AED 80/- (Normal) | AED 115/- (Normal) | AED 315/- (Normal) |
131 | Slovenia | AED 115/- (Normal) | AED 225/- (Normal) | AED 225/- (Normal) |
132 | Somalia | AED 185/- (Normal) | AED 370/- (Normal) | AED 370/- (Normal) |
133 | South Africa | AED 150/- (Normal) | AED 665/- (Normal) | AED 665/-($180/-) (Normal) |
134 | Spain | AED 325/- (Normal) | AED 325/- (Normal) | AED 470/- (Normal) |
AED 470/- (Urgent) | AED 470/- (Urgent) | AED 730/- (Urgent) | ||
135 | Sri Lanka | AED 40/- (Normal) | AED 40/- (Normal) | AED 80/- (Normal) |
AED 150/- (Urgent) | AED 480/ (Urgent) | AED 665/-(6 month), 850/-(1 Year) (Urgent) | ||
136 | Sudan | AED 185/- (Normal) | AED 370/- (Normal) | AED 370/- (Normal) |
137 | Surinam | AED 55/- (Normal) | AED 55/- (Normal) | AED 55/- (Normal) |
138 | Sweden | AED 400/- (Normal) | AED 400/- (Normal) | AED 400/-(SEK 700/-) (Normal) |
139 | Swaziland | AED 95/- (Normal) | AED 190/- (Normal) | AED 190/- VA (Normal) |
140 | Switzerland | AED 340/- (Normal) | AED 675/- (Normal) | AED 675/- (Normal) |
141 | St. Kitts & Nevis | No visa required for stay in Bangladesh up to 90 days/VoA | ||
142 | Syria | AED 165/- (Normal) | AED 490/- (Normal) | AED 490/-(US$ 132/-) (Normal) |
143 | Tanzania | AED 735/- (Normal) | AED 735/- (Normal) | AED 1105/- (Normal) |
144 | Tajikistan | AED 235/- (Normal) | AED 270/- (Normal) | AED 530/-($143) (Normal) |
145 | Thailand | AED 130/- (Normal) | AED 270/- (Normal) | AED 610/-($33/72/165) (Normal) |
AED 260/- (Urgent) | ||||
146 | Tonga | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
147 | Trinidad & Tobago | AED 55/- (Normal) | AED 55/- (Normal) | AED 55/- (Normal) |
148 | Tunisia | AED 70/- (Normal) | AED 140/- (Normal) | AED 140/- (Normal) |
149 | Turkey | AED 215/- (Normal) | AED 430/- (Normal) | AED 715/- (Normal) |
150 | Turkmenistan | AED 115/- (Normal) | AED 265/- (Normal) | AED 265/- (Normal) |
151 | Tuvalu | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
152 | United Arab Emirates (UAE) | AED 670/- (Normal) | AED 670/- (Normal) | AED 2680/- (Normal) |
153 | Uganda | AED 185/- (Normal) | AED 220/- (Normal) | AED 295/-(6 month),590/-(1 year) (Normal) |
154 | United Kingdom (UK) | AED 520/- (Normal) | AED 615/- (Normal) | AED 615/- for 6 months (Normal) AED 1515/-for 12 months (Normal) AED 2780/- for 60 months (Normal) |
155 | United States of America (USA) | AED 600/- (Normal) | ||
AED 700/- (Urgent/employment) (US$ 190/-) | ||||
156 | Ukraine | AED 280/- (Normal) | AED 555/- (Normal) | AED 555/-($150) (Normal) |
AED 555/- (Urgent) | ||||
157 | Uruguay | AED 140/- (Normal) | AED 140/- (Normal) | AED 275/- (Normal) |
158 | Uzbekistan | AED 260/- (Normal) | AED 520/- (Normal) | AED 920/ (Normal) |
159 | Vanuatu | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
160 | Venezuela | AED 260/- (Normal) | AED 520/- (Normal) | AED 520/- (Normal) |
161 | Vietnam | AED 185/- (Normal) | AED 370/- (Normal) | AED 370/- for one month (Normal) AED 500/- for 6 month/ 1 year (Normal) |
162 | Western Samoa | No visa required for stay in Bangladesh up to 90 days/VA | ||
163 | Yemen | AED 200/- (Normal) | AED 200/- (Normal) | AED 200/- (Normal) |
164 | Zaire | AED 20/- (Normal) | AED 20/- (Normal) | AED 40/- (Normal) |
165 | Zambia | No visa required for stay in Bangladesh up to 90 days/VA | ||
166 | Zimbabwe | AED 95/- (Normal) | AED 150/- (Normal) | AED 185/- (Normal) |
*** No Visa Require (NVR) Fee-185/- (50 Dollar) |
* Government fees are changable without notice